Punta desrastrojadora 15034
Características principales del producto
| Ref. | G | C | Grs. | A | B | C | B | E | M |
|---|---|---|---|---|---|---|---|---|---|
| 15034 A 10 CA1 420 | 120x10 | 10 | 3500 | 120 | 420 | 45-80/45-80 | 200 | 1199A | M12 |
| 15034 B 12 CA1 420 | 100x12 | 12 | 3600 | 100 | 420 | 45-80/45-80 | 200 | 1199A | M12 |
| 15034 C 12 CA1 420 | 80x12 | 12 | 2950 | 80 | 420 | 45-80/45-80 | 250 | 1199A | M12 |
| 15034 A 12 CA1 450 | 120x12 | 12 | 4750 | 120 | 450 | 45-80/45-80 | 175 | 1199A | M12 |
| 15034 B 12 CA1 450 | 100x12 | 12 | 4000 | 100 | 450 | 45-80/45-80 | 200 | 1199A | M12 |
| 15034 B 12 CA1 480 | 100x12 | 12 | 4450 | 100 | 480 | 45-80/45-80 | 200 | 1199A | M12 |
| 15034 C 12 CA1 480 | 80x12 | 12 | 3600 | 80 | 480 | 45-80/45-80 | 200 | 1199A | M12 |
E Tornillos (Ver ) .
Disponible también con 3 agujeros con entre-centros de 70/70 mm.