Características principales del producto
| Ref. | A | B | C | Nº Esp. | Grs. | Kg/mm | Longitud de bloque | Carga máx. Kgs | Compresión máx. | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2424 A | 16 | 220 | 80 | 10,5 | 3100 | 27,78 | 160 | 2011 | 60 | 135 | 50 |
| 2424 E | 16 | 300 | 90 | 11 | 4035 | 17,02 | 168 | 1739 | 102 | 140 | |
| 2426 I | 18 | 182 | 75 | 8 | 2700 | 87,21 | 135 | 3214 | 37 | 150 | 50 |
| 2426 F | 18 | 300 | 90 | 12 | 5100 | 26,79 | 207 | 2545 | 93 | 140 | 50 |
| 2428 A | 20 | 350 | 90 | 13,25 | 6510 | 39,70 | 255 | 3590 | 90 | 125 | |
| 2428 B | 20 | 350 | 100 | 12 | 7235 | 29,76 | 230 | 3142 | 106 | 100 | 50 |
| 2428 C | 20 | 350 | 110 | 12 | 7880 | 20,90 | 230 | 2793 | 120 | 80 | 50 |
| 2432 A | 20 | 575 | 100 | 18 | 11070 | 18,94 | 350 | 3142 | 166 | 90 | 50 |
D Productos bajo pedido.
I I = Izquierda (Ref)
Más muelles disponibles bajo demanda.