Skip to main content

Bellota Disc blades range — ref. NOTCHED

Main product specifications

ø " C Grs N D
16" 3 2490 100 16
16" 3,5 2880 100 16
16" 4 3320 100 16
16" 4,5 3720 100 16
16" 5 4110 100 16
18" 3,5 3650 100 16
18" 4 4200 100 16
18" 4,5 4740 100 16
18" 5 5210 100 16
18" 6 6180 100 16
20" 3,5 4860 100 16
20" 4 5570 100 16
20" 4,5 6270 100 16
20" 5 6890 100 16
20" 6 8160 100 16
22" 4 6930 100 14
22" 4,5 7810 100 14
22" 5 8590 100 14
22" 6 10190 100 14
24" 4,5 9440 100 14
24" 5 10390 100 14
24" 6 12350 50 14
24" 7 14480 50 14
24" 8 16640 50 14
26" 5 12490 50 12
26" 6 15000 50 12
26" 7 17490 50 12
26" 8 19940 50 12
28" 6 17780 50 12
28" 7 20730 50 12
28" 8 23650 40 12
30" 6 20400 25 10
30" 8 27160 25 10
30" 10 33400 20 10
32" 8 31680 20 10
32" 10 39000 20 10
34" 12 59600 15 10
36" 12 63550 15 10

D Made-to-order products.

Any kind of disc may be manufactured as plain or notched