Swallow Point 1547 for Vibrocultivator Tine
Main product specifications
| Ref. | C | Grs. | A | B | C | D | B | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|
| 1547 S C2A | 5 | 550 | 195 | 140 | 45 | 85 | 500 | 1199O | M10 | |
| 1547 S C2A M12 | 5 | 550 | 195 | 140 | 45 | 85 | 500 | 1199O | M12 | 100 |
| 1547 S C2A 215 | 5 | 600 | 215 | 140 | 45 | 85 | 500 | 1199O | M10 | 100 |
| 1547 S C2A 250 | 5 | 550 | 250 | 140 | 45 | 85 | 250 | 1199O | M10 | 100 |
| 1547 S C2A 250 M12 | 5 | 550 | 250 | 140 | 45 | 85 | 250 | 1199O | M12 | 100 |
| 1547 S C2A 6 | 6 | 550 | 195 | 140 | 45 | 85 | 500 | 1199O | M10 |
D Made-to-order products.
1547 S C2N CP: 11 tungsten carbide plates and reinforced neck
Fits in S-tine
| Ref. | 2476-C2AA10 | 2476 C2A / A14 C2A | 2488-B C2A/ A14 C2A |
|---|---|---|---|
| 1547 S C2A / CP | M10x45TCB | ||
| 1547 S C2A M12 | M12x45TCB | M12x60TCB |